Crestview
Coach: John Kurtz
Top Scorer: Matt Hall (11.5 PPG)
CV Opp
12/5/08 Clear Fork 50 52
12/12/08 @St. Paul 55 61
12/19/08 @Western Reserve 53 54
12/20/08 South Central 43 35
12/27/08 Mans. St. Pete 54 50
12/30/08 Monroeville 64 65
1/2/09 @New London 45 71
1/17/09 @Waynedale 45 56
1/20/09 St. Paul 53 65
1/23/09 Western Reserve 35 37
1/24/09 Mapleton 61 44
1/30/09 @South Central 44 47
2/2/09 Plymouth 41 78
2/6/09 @Monroeville 78 80
2/7/09 @Lucas 51 54
2/13/09 New London 61 45
2/14/09 Mans. Christian 48 51
2/20/09 @Mapleton 62 68
2/21/09 @Hillsdale 44 59
2/27/09 @Plymouth 34 88
3/6/09 Wynford 31 47 Div. III Sectional @ Galion
Mapleton
Coach: Joe Combs
Top Scorer: Brice Huff (9.2 PPG)
Map Opp
12/6/08 Waynedale 44 77
12/9/08 @Black River 50 73
12/12/08 @South Central 42 66
12/20/08 @New London 46 66
12/30/08 St. Paul 46 66
1/2/09 Plymouth 40 90
1/20/09 South Central 30 62
1/23/09 @Monroeville 62 92
1/24/09 @Crestview 44 61
1/30/09 New London 41 56
1/31/09 Hillsdale 29 74
2/3/09 Columbia 70 47
2/6/09 @St. Paul 37 80
2/7/09 @Temple Christian 42 45
2/10/09 @Western Reserve 53 57
2/13/09 @Plymouth 46 72
2/17/09 @Norwayne 48 75
2/20/09 Crestview 68 62
2/24/09 Monroeville 78 80
2/27/09 Western Reserve 32 49
3/4/09 Elyria Open Door 64 63 Div. IV Sectional @ Strongsville
3/7/09 Lutheran East 41 87 Div. IV Sectional @ Strongsville
Monroeville
Coach: Zac Reer
Top Scorer: Justin Myers (15.4 PPG)
MV Opp
12/5/08 Bettsville 98 90
12/12/08 New London 86 88
12/13/08 Seneca East 84 76
12/20/08 Plymouth 80 82 OT
12/27/08 @Columbia 70 51
12/30/08 @Crestview 65 64
1/2/09 @Western Reserve 67 77
1/16/09 @St. Paul 63 83
1/17/09 Edison 85 120
1/20/09 @New London 67 68 OT
1/23/09 Mapleton 92 62
1/30/09 @Plymouth 49 72
1/31/09 @South Central 79 90
2/6/09 Crestview 80 78
2/7/09 @Mans. Christian 73 84
2/13/09 Western Reserve 78 59
2/14/09 @Hopewell Loudon 66 76
2/20/09 South Central 68 79
2/24/09 @Mapleton 80 78
2/27/09 St. Paul 47 77
3/3/09 Lakeside 62 73 Div. IV Sectional @ Port Clinton
New London
Coach: Tom Howell
Top Scorer: Seth Howard (16.9 PPG)
NL Opp
12/5/08 Edison 59 57
12/6/08 @Wellington 40 48
12/12/08 @Monroeville 88 86
12/19/08 St. Paul 52 51 OT
12/20/08 Mapleton 66 46
12/30/08 @Plymouth 45 62
1/2/09 Crestview 71 45
1/12/09 Western Reserve 53 54
1/16/09 @South Central 49 63
1/20/09 Monroeville 68 67 OT
1/23/09 @St. Paul 56 78
1/30/09 @Mapleton 56 41
1/31/09 @Northwestern 59 73
2/6/09 Plymouth 55 59
2/10/09 @Seneca East 72 52
2/13/09 @Crestview 45 61
2/14/09 Keystone 43 51
2/20/09 @Western Reserve 51 53
2/21/09 Mans. St. Pete 64 42
2/27/09 South Central 58 40
3/4/09 Ontario 54 60 Div. III Sectional @ Galion
Plymouth
Coach: Brad Turson
Top Scorer: Brook Turson (22.2 PPG)
Pl Opp
12/5/08 Buckeye Central 62 48
12/12/08 @Western Reserve 54 48
12/14/08 @Triway 58 64
12/19/08 South Central 69 58
12/20/08 @Monroeville 82 80 OT
12/26/08 Lucas 69 50
12/30/08 New London 62 45
1/2/09 @Mapleton 90 40
1/13/09 @Mans. St. Pete 66 60
1/20/09 Western Reserve 61 38
1/23/09 @South Central 75 63
1/24/09 Crestline 80 41
1/30/09 Monroeville 72 49
2/2/09 @Crestview 78 41
2/6/09 @New London 59 55
2/10/09 St. Paul 67 45
2/13/09 Mapleton 72 46
2/20/09 @St. Paul 59 57
2/24/09 @Seneca East 81 55
2/27/09 Crestview 88 34
3/6/09 Crestline 72 37 Div. IV Sectional @ Lexington
3/10/09 Sand. St. Mary 66 52 Div. IV District @ Willard
3/13/09 St. Paul 47 43 Div. IV District @ Willard
3/17/09 Kalida 46 64 Div. IV Regional @ BGSU
South Central
Coach: Pat Durham
Top Scorer: Alex Uselton (13.7 PPG)
SC Opp
12/5/08 @Crestline 91 50
12/12/08 Mapleton 66 42
12/13/08 Mans. St. Pete 50 62
12/19/08 @Plymouth 58 69
12/20/08 @Crestview 35 43
12/27/08 Seneca East 53 45
12/30/08 Western Reserve 49 58
1/2/09 @St. Paul 54 73
1/16/09 New London 63 49
1/17/09 Mans. Christian 68 63
1/20/09 @Mapleton 62 30
1/23/09 Plymouth 63 75
1/30/09 Crestview 47 44
1/31/09 Monroeville 90 79
2/6/09 @Western Reserve 47 56
2/13/09 St. Paul 59 80
2/14/09 @Edison 55 74
2/20/09 @Monroeville 79 68
2/21/09 @Black River 47 55
2/27/09 @New London 40 58
3/3/09 Bucyrus 46 47 Div. III Sectional @ Galion
St. Paul
Coach: Mike Smith
Top Scorer: Steve Mutchler (17.5 PPG)
SP Opp
12/12/08 Crestview 61 55
12/13/08 Fremont St. Joe 47 29
12/19/08 @New London 51 52 OT
12/20/08 @Western Reserve 48 50 OT
12/30/08 @Mapleton 66 46
1/2/09 South Central 73 54
1/16/09 Monroeville 83 63
1/17/09 @Tiffin Calvert 59 65 OT
1/20/09 @Crestview 65 53
1/23/09 New London 78 56
1/30/09 Western Reserve 70 52
1/31/09 @Edison 42 59
2/6/09 Mapleton 80 37
2/7/09 Sand. St. Marys 62 67 OT
2/10/09 @Plymouth 45 67
2/13/09 @South Central 80 59
2/14/09 @Perkins 87 95 OT
2/20/09 Plymouth 57 59
2/27/09 @Monroeville 77 47
2/28/09 Huron 65 52
3/4/09 Old Fort 70 37 Div. IV Sectional @ Port Clinton
3/7/09 Bettsville 76 68 Div. IV Sectional @ Port Clinton
3/10/09 Lucas 42 35 Div. IV District @ Willard
3/13/09 Plymouth 43 47 Div. IV District @ Willard
Western Reserve
Coach: Chris Sheldon
Top Scorer: Brett Pickens (15.2 PPG)
WR Opp
12/5/08 Margaretta 54 61
12/12/08 Plymouth 48 54
12/13/08 Edison 46 60
12/19/08 Crestview 54 53
12/20/08 St. Paul 50 48
12/30/08 @South Central 58 49
1/2/09 Monroeville 77 67
1/3/09 @Black River 71 61
1/12/09 @New London 54 53
1/13/09 Firelands 52 64
1/20/09 @Plymouth 38 61
1/23/09 @Crestview 37 35
1/24/09 @Wellington 45 57
1/30/09 @St. Paul 52 70
2/6/09 South Central 56 47
2/7/09 @Perkins 60 68
2/10/09 Mapleton 57 53
2/13/09 @Monroeville 59 78
2/20/09 New London 53 51
2/27/09 Mapleton 49 32
3/3/09 Woodmore 45 53 Div. III Sectional @ Norwalk